30-day money-back guarantee.
430/R953 Titan Farm Grizz LSW R-1W on 0-Hole Wheel
Tire-Wheel Assembly
STOCK #: 002188-Z*DISCONTINUED
$ 880.00 /ea
2 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
430/R953 Titan Farm Grizz LSW R-1W 144 A8
| Tire Size: | 430/R953 |
| Tire Brand: | Titan Farm |
| Tire Model: | Grizz LSW |
| Tread Style: | R-1W |
| Casing Type: | Standard Radial |
| Load Index: | 144 |
| Speed Rating: | A8 |
| Ply Rating: | - |
| Sidewall Type: | - |
| Max PSI: | - |
| Rolling Circumference: | - |
| Overall Diameter: | - |
| Overall Width: | - |
| Tread Width: | - |
| Min Rim Width: | - |
| Max Rim Width: | - |
| Static Load Radius: | - |
| Load Limit Single: | - |
| Load Limit Dual: | - |
| Weight: | 75.0 lbs |
O.E.M. Specifications
37.5''D x 15''W Waffle Wheel 0 bolt, N/A OS
| Diameter: | 37.5'' |
| Width: | 15'' |
| Wheel Style: | Waffle Wheel |
| Brand: | - |
| No of Holes: i | 0 |
| Bolt Circle: i | 0.000 '' |
| Disc Thickness: | N/A |
| Wheel Offset Group: | N/A |
| O.D.: | 40" |
| O.W.: | 16.5" |
| Rim Material: | - |
| Weight: | - |
United States