30-day money-back guarantee.
710/60R30 Goodyear Farm Super Traction Radial R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: 04248488840761L/R
$ 2,550.00 /ea
2 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
710/60R30 Goodyear Farm Super Traction Radial R-1W 177 D
Agricultural Radial R-1W Rear Tractor Drive Wheel tire For Applications in Heavy, Wet Soil Conditions.
45 degree tread lug anglesUp to 25% deeper than conventional R-1 tires
Promotes Self-cleaning tread action
| Tire Size: | 710/60R30 |
| Tire Brand: | Goodyear Farm |
| Tire Model: | Super Traction Radial |
| Tread Style: | R-1W |
| Casing Type: | Standard Radial Low Sidewall |
| Load Index: | 177 |
| Speed Rating: | D |
| Ply Rating: | - |
| Sidewall Type: | Tubeless |
| Max PSI: | - |
| Rolling Circumference: | - |
| Overall Diameter: | - |
| Overall Width: | - |
| Tread Width: | - |
| Min Rim Width: | - |
| Max Rim Width: | - |
| Static Load Radius: | - |
| Load Limit Single: | - |
| Load Limit Dual: | - |
| Weight: | 541.0 lbs |
O.E.M. Specifications
30''D x 25''W Formed Plate 10 bolt, Group 2-3.99 OS
| Diameter: | 30'' |
| Width: | 25'' |
| Wheel Style: | Formed Plate |
| Brand: | Titan |
| No of Holes: i | 10 |
| Bolt Circle: i | 13.187 '' |
| Disc Thickness: | N/A |
| Wheel Offset Group: | Group 2-3.99 |
| O.D.: | 32.5" |
| O.W.: | 26.5" |
| Rim Material: | - |
| Weight: | - |
United States