30-day money-back guarantee.
525/R1359 Titan Farm Grizz LSW R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: C9H752*DISCONTINUED
$ 203.00 /ea
1 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
View Similar Products
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
525/R1359 Titan Farm Grizz LSW R-1W
Tire Size: | 525/R1359 |
Tire Brand: | Titan Farm |
Tire Model: | Grizz LSW |
Tread Style: | R-1W |
Casing Type: | Standard Radial Low Sidewall |
Load Index: | - |
Speed Rating: | - |
Ply Rating: | - |
Sidewall Type: | - |
Max PSI: | - |
Rolling Circumference: | - |
Overall Diameter: | - |
Overall Width: | - |
Tread Width: | - |
Min Rim Width: | - |
Max Rim Width: | - |
Static Load Radius: | - |
Load Limit Single: | - |
Load Limit Dual: | - |
Weight: | 90.0 lbs |
O.E.M. Specifications
53.5''D x 18''W Formed Plate 10 bolt, N/A OS
Diameter: | 53.5'' |
Width: | 18'' |
Wheel Style: | Formed Plate |
Brand: | - |
No of Holes: i | 10 |
Bolt Circle: i | 13.187 '' |
Disc Thickness: | N/A |
Wheel Offset Group: | N/A |
O.D.: | 56" |
O.W.: | 19.5" |
Rim Material: | - |
Weight: | - |
United States