30-day money-back guarantee.
38/18.00-20 Titan Farm Flo-Trac Lug HF-2 on 8-Hole Wheel
Tire-Wheel Assembly
STOCK #: S002740
$ 560.00 /ea
16 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
38/18.00-20 Titan Farm Flo-Trac Lug HF-2, G (14 Ply)
Agricultural Bias HF-3 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
Low section height
Open curved lug design
For improved handling and roadability
Allows for maximum self-cleaning and side hill slip resistance
| Tire Size: | 38/18.00-20 |
| Tire Brand: | Titan Farm |
| Tire Model: | Flo-Trac Lug |
| Tread Style: | HF-2 |
| Casing Type: | Bias Ply |
| Load Index: | - |
| Speed Rating: | - |
| Ply Rating: | G (14 Ply) |
| Sidewall Type: | Tubeless |
| Max PSI: | 65.0 psi |
| Rolling Circumference: | - |
| Overall Diameter: | 40.6" |
| Overall Width: | 17.7" |
| Tread Width: | - |
| Min Rim Width: | 14.0" |
| Max Rim Width: | 14.0" |
| Static Load Radius: | 18.4" |
| Load Limit Single: | 4300.0 lbs |
| Load Limit Dual: | - |
| Weight: | 142.73 lbs |
O.E.M. Specifications
20''D x 14''W Flat Plate 8 bolt, Group 0-1.99 OS
| Diameter: | 20'' |
| Width: | 14'' |
| Wheel Style: | Flat Plate |
| Brand: | - |
| No of Holes: i | 8 |
| Bolt Circle: i | 10.830 '' |
| Disc Thickness: | 0.50"(1/2") |
| Wheel Offset Group: | Group 0-1.99 |
| O.D.: | 22.5" |
| O.W.: | 15.5" |
| Rim Material: | - |
| Weight: | - |
United States