30-day money-back guarantee.
35/19.00-16.1 Titan Farm Flo-Trac Lug HF-2 on 6-Hole Wheel
Tire-Wheel Assembly
STOCK #: S002743
$ 515.00 /ea
1 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
35/19.00-16.1 Titan Farm Flo-Trac Lug HF-2, F (12 Ply)
Agricultural Bias HF-3 Deep-Lugged High Flotation tire Suitable for Moist to Wet Soil Service.
Low section height
Open curved lug design
For improved handling and roadability
Allows for maximum self-cleaning and side hill slip resistance
| Tire Size: | 35/19.00-16.1 |
| Tire Brand: | Titan Farm |
| Tire Model: | Flo-Trac Lug |
| Tread Style: | HF-2 |
| Casing Type: | Bias Ply |
| Load Index: | - |
| Speed Rating: | - |
| Ply Rating: | F (12 Ply) |
| Sidewall Type: | Tubeless |
| Max PSI: | 55.0 psi |
| Rolling Circumference: | - |
| Overall Diameter: | 35.0" |
| Overall Width: | 17.8" |
| Tread Width: | - |
| Min Rim Width: | 16.0" |
| Max Rim Width: | 16.0" |
| Static Load Radius: | 16.4" |
| Load Limit Single: | 4180.0 lbs |
| Load Limit Dual: | - |
| Weight: | 100.29 lbs |
O.E.M. Specifications
16.1''D x 16''W Flat Plate 6 bolt, Group 0-1.99 OS
| Diameter: | 16.1'' |
| Width: | 16'' |
| Wheel Style: | Flat Plate |
| Brand: | - |
| No of Holes: i | 6 |
| Bolt Circle: i | 8.070 '' |
| Disc Thickness: | 0.50"(1/2") |
| Wheel Offset Group: | Group 0-1.99 |
| O.D.: | 18.6" |
| O.W.: | 17.5" |
| Rim Material: | - |
| Weight: | - |
United States