30-day money-back guarantee.
380/90R46 Harvest King Field Pro Radial R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: T006662
$ 1,570.00 /ea
1 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
380/90R46 Harvest King Field Pro Radial R-1W 157 B
Radial R-1W Rear Tractor tire Designed for Applications in Heavy, Wet Soil Conditions.
Up to 25% deeper tread than conventional R-1 tires
Mud breakers
Less slippage and lower fuel consumption
Enhanced self-cleaning and superior traction
| Tire Size: | 380/90R46 |
| Tire Brand: | Harvest King |
| Tire Model: | Field Pro Radial |
| Tread Style: | R-1W |
| Casing Type: | Standard Radial |
| Load Index: | 157 |
| Speed Rating: | B |
| Ply Rating: | - |
| Sidewall Type: | Tubeless |
| Max PSI: | 52.0 psi |
| Rolling Circumference: | - |
| Overall Diameter: | 72.9" |
| Overall Width: | 15.0" |
| Tread Width: | - |
| Min Rim Width: | 12.0" |
| Max Rim Width: | 12.0" |
| Static Load Radius: | - |
| Load Limit Single: | 9100.0 lbs |
| Load Limit Dual: | - |
| Weight: | 276.0 lbs |
O.E.M. Specifications
46''D x 12''W Flat Plate 10 bolt, Group 6-7.99 OS
| Diameter: | 46'' |
| Width: | 12'' |
| Wheel Style: | Flat Plate |
| Brand: | - |
| No of Holes: i | 10 |
| Bolt Circle: i | 13.187 '' |
| Disc Thickness: | 0.625"(5/8") |
| Wheel Offset Group: | Group 6-7.99 |
| O.D.: | 48.5" |
| O.W.: | 13.5" |
| Rim Material: | - |
| Weight: | - |
United States