30-day money-back guarantee.
1400/30R46 Goodyear Farm Optitrac R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: T007163
$ 10,090.00 /ea
2 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
1400/30R46 Goodyear Farm Optitrac R-1W 189 D
| Tire Size: | 1400/30R46 |
| Tire Brand: | Goodyear Farm |
| Tire Model: | Optitrac |
| Tread Style: | R-1W |
| Casing Type: | Standard Radial Low Sidewall |
| Load Index: | 189 |
| Speed Rating: | D |
| Ply Rating: | - |
| Sidewall Type: | Tubeless |
| Max PSI: | 23.0 psi |
| Rolling Circumference: | 244.77" |
| Overall Diameter: | 82.03" |
| Overall Width: | 53.3" |
| Tread Width: | - |
| Min Rim Width: | - |
| Max Rim Width: | - |
| Static Load Radius: | 35.87" |
| Load Limit Single: | 22700.0 lbs |
| Load Limit Dual: | - |
| Weight: | 1617.0 lbs |
O.E.M. Specifications
46''D x 32''W Formed Plate 10 bolt, Group 0-1.99 OS
| Diameter: | 46'' |
| Width: | 32'' |
| Wheel Style: | Formed Plate |
| Brand: | Titan |
| No of Holes: i | 10 |
| Bolt Circle: i | 13.187 '' |
| Disc Thickness: | 0.75"(3/4") |
| Wheel Offset Group: | Group 0-1.99 |
| O.D.: | 48.5" |
| O.W.: | 33.5" |
| Rim Material: | - |
| Weight: | - |
United States