30-day money-back guarantee.
320/90R50 Goodyear Farm DT800 Optitrac R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: T008615
$ 1,840.00 /ea
3 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
320/90R50 Goodyear Farm DT800 Optitrac R-1W 148 B
Agricultural Radial R-1W Rear Tractor Drive Wheel tire For Applications in Heavy, Wet Soil Conditions.
45 degree tread lug anglesUp to 25% deeper than conventional R-1 tires
Promotes Self-cleaning tread action
Tire Size: | 320/90R50 |
Tire Brand: | Goodyear Farm |
Tire Model: | DT800 Optitrac |
Tread Style: | R-1W |
Casing Type: | Standard Radial |
Load Index: | 148 |
Speed Rating: | B |
Ply Rating: | - |
Sidewall Type: | Tubeless |
Max PSI: | 46.0 psi |
Rolling Circumference: | - |
Overall Diameter: | 72.6" |
Overall Width: | 12.6" |
Tread Width: | - |
Min Rim Width: | 10.0" |
Max Rim Width: | 10.0" |
Static Load Radius: | 33.8" |
Load Limit Single: | 6950.0 lbs |
Load Limit Dual: | - |
Weight: | 268.09 lbs |
O.E.M. Specifications
50''D x 10''W Formed Plate Sprayer 10 bolt, Group 8-9.99 OS
Diameter: | 50'' |
Width: | 10'' |
Wheel Style: | Formed Plate Sprayer |
Brand: | - |
No of Holes: i | 10 |
Bolt Circle: i | 13.187 '' |
Disc Thickness: | 0.875"(7/8") |
Wheel Offset Group: | Group 8-9.99 |
O.D.: | 52.5" |
O.W.: | 11.5" |
Rim Material: | - |
Weight: | - |
United States