30-day money-back guarantee.
480/80R50 Firestone Radial Deep Tread 23 R-1W on 10-Hole Wheel
Tire-Wheel Assembly
STOCK #: T008865
$ 3,050.00 /ea
2 IN STOCK
PROTECTED WITH OUR 2-YEAR BLACK GOLD WARRANTY
Customer Reviews*
United States
United States
United States
United States
United States
United States
United States
*Customer reviews are not associated with this specific product listing.
VIEW ALL 11 REVIEWS . . .O.E.M. Specifications
480/80R50 Firestone Radial Deep Tread 23 R-1W 159 B
Agricultural Radial R-1W Deep Tread Rear Tractor Drive tire Designed for High-Horsepower Tractors and Suitable for Moist to Wet Soil.
Proven 23° bar angleR-1W deep tread depthReinforced lug designAgricultural Radial Tire WarrantyAgricultural Tire Warranty - Canada
Delivers ultimate traction in North American soil types
For improved wet traction
Built to last
| Tire Size: | 480/80R50 |
| Tire Brand: | Firestone |
| Tire Model: | Radial Deep Tread 23 |
| Tread Style: | R-1W |
| Casing Type: | Standard Radial |
| Load Index: | 159 |
| Speed Rating: | B |
| Ply Rating: | - |
| Sidewall Type: | Tubeless |
| Max PSI: | 35.0 psi |
| Rolling Circumference: | - |
| Overall Diameter: | 80.8" |
| Overall Width: | 19.0" |
| Tread Width: | - |
| Min Rim Width: | 15.0" |
| Max Rim Width: | 15.0" |
| Static Load Radius: | 37.0" |
| Load Limit Single: | 9650.0 lbs |
| Load Limit Dual: | 8490.0 lbs |
| Weight: | 521.0 lbs |
O.E.M. Specifications
50''D x 15''W Formed Plate W/Weight Holes 10 bolt, Group 6-7.99 OS
| Diameter: | 50'' |
| Width: | 15'' |
| Wheel Style: | Formed Plate W/Weight Holes |
| Brand: | Wold |
| No of Holes: i | 10 |
| Bolt Circle: i | 13.187 '' |
| Disc Thickness: | 0.375"(3/8") |
| Wheel Offset Group: | Group 6-7.99 |
| O.D.: | 52.5" |
| O.W.: | 16.5" |
| Rim Material: | .224" |
| Weight: | 410.0 lbs |
United States